La información de esta página es para clientes en
{{ nombre del pueblo }}
Transmission Rates
Current Eversource open access transmission service rates in Connecticut, New Hampshire and Massachusetts.
Schedule 21-ES (Part A)
Local Network Service/Long-Term Firm Point-To-Point Transmission Service
| CL&P | NSTAR (West) | PSNH | |
|---|---|---|---|
| Annual Rate (kW-Year) | $27.6944 | $89.0858 | $37.7150 |
Short-Term Firm Point-To-Point Transmission Service
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | $2.3079 $0.5326 $0.1065 | $7.4238 $1.7132 $0.3426 | $3.1429 $0.7253 $0.1451 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | $2.3079 $0.5326 $0.0761 | $7.4238 $1.7132 $0.2447 | $3.1429 $0.7253 $0.1036 |
Non-Firm Point-To-Point Transmission Service
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $2.3079 $0.5326 $0.1065 $0.0067 | $7.4238 $1.7132 $0.3426 $0.0214 | $3.1429 $0.7253 $0.1451 $0.0091 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $2.3079 $0.5326 $0.0761 $0.0032 | $7.4238 $1.7132 $0.2447 $0.0102 | $3.1429 $0.7253 $0.1036 $0.0043 |
Schedule 12C Costs
| CL&P | NSTAR (West) | PSNH | |
|---|---|---|---|
| Annual Rate (kW-Year) | $7.5826 | $0.1730 | N/A |
Schedule 21-ES, Schedule ES-1 (Part A)
Scheduling- System Control and Dispatch Service Rates
Annual Control Center/Long-Term Firm Point to Point S&D
| CL&P | NSTAR (West) | PSNH | |
|---|---|---|---|
| Annual Rate (kW-Year) | ($0.0733) | ($0.0980) | $0.0940 |
Short-Term Firm Point-To-Point S&D
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | ($0.0061) ($0.0014) ($0.0003) | ($0.0082) ($0.0019) ($0.0004) | $0.0078 $0.0018 $0.0004 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly STF Rate (kW-Month) Weekly STF Rate (kW-Week) Daily STF Rate (kW-Day)* | ($0.0061) ($0.0014) ($0.0002) | ($0.0082) ($0.0019) ($0.0003) | $0.0078 $0.0018 $0.0003 |
Non-Firm Point-To-Point S&D
| On-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | ($0.0061) ($0.0014) ($0.0003) ($0.0000) | ($0.0082) ($0.0019) ($0.0004) ($0.0000) | $0.0078 $0.0018 $0.0004 $0.0000 |
| Off-Peak | CL&P | NSTAR (West) | PSNH |
|---|---|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | ($0.0061) ($0.0014) ($0.0002) ($0.0000) | ($0.0082) ($0.0019) ($0.0003) ($0.0000) | $0.0078 $0.0018 $0.0003 $0.0000 |
Schedule 20A-ES- Hydro Quebec DC Facilities
Long-Term Firm/Short-Term Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| CL&P, NSTAR (West) and PSNH | |
|---|---|
| Annual HQ-DC LTF Rate (kW-Year) Monthly HQ-DC STF Rate (kW-Month) Weekly HQ-DC STF Rate (kW-Week) Daily HQ-DC STF Rate (kW-Day)* | $18.56599 $1.54717 $0.35704 $0.07141 |
Non-Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| On-Peak | CL&P, NSTAR (West) and PSNH |
|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.54717 $0.35704 $0.07141 $0.00446 |
| Off-Peak | CL&P, NSTAR (West) and PSNH |
|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.54717 $0.35704 $0.05101 $0.00213 |
Schedule 21-ES (Part B)
Local Network Service/Long-Term Firm Point-To-Point Transmission Service
| NSTAR (East) | |
|---|---|
| Annual Rate (kW-Year) | $42.2688 |
Short-Term Firm/Non-Firm Point-To-Point Transmission Service
| NSTAR (East) | |
|---|---|
| Monthly NF Rate (kW-Month) Weekly NF Rate (kW-Week) Daily NF Rate (kW-Day)* Hourly NF Rate (kW-Hour)* | $3.5224 $0.8129 $0.1158 $0.0048 |
Schedule 12C Costs
| NSTAR (East) | |
|---|---|
| Annual Rate (kW-Year) | N/A |
Schedule 20A-NSTAR- Hydro Quebec DC Facilities
Long-Term Firm/Short-Term Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| NSTAR (East) Inbound | NSTAR (East) Outbound | |
|---|---|---|
| Annual HQ-DC LTF Rate (kW-Year) Monthly HQ-DC STF Rate (kW-Month) Weekly HQ-DC STF Rate (kW-Week) Daily HQ-DC STF Rate (kW-Day)* | $15.05511 $1.25459 $0.28952 $0.05790 | $25.09177 $2.09098 $0.48253 $0.09651 |
Non-Firm Point-To-Point Transmission Service Over Hydro Quebec DC Transmission Facilities
| On-Peak | NSTAR (East) Inbound | NSTAR (East) Outbound |
|---|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.25459 $0.28952 $0.05790 $0.00362 | $2.09098 $0.48253 $0.09651 $0.00603 |
| Off-Peak | NSTAR (East) Inbound | NSTAR (East) Outbound |
|---|---|---|
| Monthly HQ-DC NF Rate (kW-Month) Weekly HQ-DC NF Rate (kW-Week) Daily HQ-DC NF Rate (kW-Day)* Hourly HQ-DC NF Rate (kW-Hour)* | $1.25459 $0.28952 $0.04125 $0.00172 | $2.09098 $0.48253 $0.06874 $0.00286 |